Index of /biocare/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LegalAgreement.php 2025-07-23 16:57 386  
 PortfolioPerformance..>2025-07-24 12:53 680  
 Notification.php 2025-07-24 14:58 614  
 Message.php 2025-07-24 15:00 710  
 WithdrawalTransfer.php 2025-07-24 15:02 622  
 AuditTrail.php 2025-07-24 15:05 602  
 Report.php 2025-07-24 15:06 574  
 UserRole.php 2025-07-25 11:52 511  
 Role.php 2025-07-25 11:52 443  
 AuthToken.php 2025-07-25 11:53 532  
 Document.php 2025-07-25 11:56 519  
 Investor.php 2025-08-12 11:58 800  
 InvestorBankDetail.php 2025-08-12 11:58 933  
 Nominee.php 2025-08-12 12:00 1.2K 
 NomineeBankDetail.php 2025-11-14 14:05 913  
 MarketData.php 2025-11-14 14:52 619  
 LogData.php 2025-11-15 15:02 918  
 UserInvestment.php 2026-02-05 16:25 698  
 User.php 2026-02-06 14:31 937  
 InvestmentStrategy.php 2026-02-09 12:17 601  
 InvestmentProduct.php 2026-02-09 14:57 509  
 TaxReport.php 2026-02-11 12:09 614  
 Transaction.php 2026-03-02 11:19 623  
 InvestmentAllocation..>2026-03-03 11:58 308  
 AssetAllocation.php 2026-03-06 11:54 311