Index of /chatbot/env/lib/python3.9/site-packages/tensorflow/python/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-07-14 16:23 0  
 __pycache__/ 2025-07-14 16:24 -  
 array_grad.py 2025-07-14 16:23 45K 
 array_ops.py 2025-07-14 16:23 246K 
 batch_ops.py 2025-07-14 16:23 5.1K 
 bincount_ops.py 2025-07-14 16:23 21K 
 bitwise_ops.py 2025-07-14 16:23 1.2K 
 boosted_trees_ops.py 2025-07-14 16:23 13K 
 candidate_sampling_o..>2025-07-14 16:23 18K 
 check_ops.py 2025-07-14 16:23 87K 
 clip_ops.py 2025-07-14 16:23 16K 
 clustering_ops.py 2025-07-14 16:23 35K 
 collective_ops.py 2025-07-14 16:23 20K 
 composite_tensor_ops.py2025-07-14 16:23 4.7K 
 cond_v2.py 2025-07-14 16:23 51K 
 confusion_matrix.py 2025-07-14 16:23 10K 
 control_flow_grad.py 2025-07-14 16:23 9.3K 
 control_flow_ops.py 2025-07-14 16:23 142K 
 control_flow_state.py 2025-07-14 16:23 33K 
 control_flow_util.py 2025-07-14 16:23 12K 
 control_flow_util_v2.py2025-07-14 16:23 15K 
 control_flow_v2_func..>2025-07-14 16:23 2.1K 
 control_flow_v2_togg..>2025-07-14 16:23 4.2K 
 critical_section_ops.py2025-07-14 16:23 16K 
 ctc_ops.py 2025-07-14 16:23 57K 
 cudnn_rnn_grad.py 2025-07-14 16:23 3.5K 
 custom_gradient.py 2025-07-14 16:23 30K 
 data_flow_grad.py 2025-07-14 16:23 3.1K 
 data_flow_ops.py 2025-07-14 16:23 91K 
 default_gradient.py 2025-07-14 16:23 2.9K 
 distributions/ 2025-07-14 16:24 -  
 embedding_ops.py 2025-07-14 16:23 41K 
 filesystem_ops.py 2025-07-14 16:23 1.4K 
 functional_ops.py 2025-07-14 16:23 47K 
 gen_array_ops.py 2025-07-14 16:23 485K 
 gen_audio_ops.py 2025-07-14 16:23 20K 
 gen_batch_ops.py 2025-07-14 16:23 30K 
 gen_bitwise_ops.py 2025-07-14 16:23 26K 
 gen_boosted_trees_op..>2025-07-14 16:23 132K 
 gen_candidate_sampli..>2025-07-14 16:23 43K 
 gen_checkpoint_ops.py 2025-07-14 16:23 14K 
 gen_clustering_ops.py 2025-07-14 16:23 9.5K 
 gen_collective_ops.py 2025-07-14 16:23 52K 
 gen_composite_tensor..>2025-07-14 16:23 7.2K 
 gen_control_flow_ops.py2025-07-14 16:23 30K 
 gen_count_ops.py 2025-07-14 16:23 15K 
 gen_ctc_ops.py 2025-07-14 16:23 23K 
 gen_cudnn_rnn_ops.py 2025-07-14 16:23 96K 
 gen_data_flow_ops.py 2025-07-14 16:23 322K 
 gen_dataset_ops.py 2025-07-14 16:23 370K 
 gen_debug_ops.py 2025-07-14 16:23 40K 
 gen_decode_proto_ops.py2025-07-14 16:23 14K 
 gen_encode_proto_ops.py2025-07-14 16:23 8.3K 
 gen_experimental_dat..>2025-07-14 16:23 486K 
 gen_filesystem_ops.py 2025-07-14 16:23 2.7K 
 gen_functional_ops.py 2025-07-14 16:23 52K 
 gen_image_ops.py 2025-07-14 16:23 212K 
 gen_io_ops.py 2025-07-14 16:23 90K 
 gen_linalg_ops.py 2025-07-14 16:23 99K 
 gen_list_ops.py 2025-07-14 16:23 54K 
 gen_logging_ops.py 2025-07-14 16:23 36K 
 gen_lookup_ops.py 2025-07-14 16:23 81K 
 gen_manip_ops.py 2025-07-14 16:23 4.3K 
 gen_map_ops.py 2025-07-14 16:23 23K 
 gen_math_ops.py 2025-07-14 16:23 465K 
 gen_nccl_ops.py 2025-07-14 16:23 9.9K 
 gen_nn_ops.py 2025-07-14 16:23 547K 
 gen_parsing_ops.py 2025-07-14 16:23 129K 
 gen_ragged_array_ops.py2025-07-14 16:23 15K 
 gen_ragged_conversio..>2025-07-14 16:23 25K 
 gen_ragged_math_ops.py 2025-07-14 16:23 4.5K 
 gen_random_index_shu..>2025-07-14 16:23 5.5K 
 gen_random_ops.py 2025-07-14 16:23 37K 
 gen_resource_variabl..>2025-07-14 16:23 56K 
 gen_rnn_ops.py 2025-07-14 16:23 43K 
 gen_script_ops.py 2025-07-14 16:23 9.1K 
 gen_sdca_ops.py 2025-07-14 16:23 41K 
 gen_sendrecv_ops.py 2025-07-14 16:23 8.9K 
 gen_set_ops.py 2025-07-14 16:23 21K 
 gen_sparse_ops.py 2025-07-14 16:23 144K 
 gen_special_math_ops.py2025-07-14 16:23 30K 
 gen_spectral_ops.py 2025-07-14 16:23 46K 
 gen_state_ops.py 2025-07-14 16:23 71K 
 gen_stateful_random_..>2025-07-14 16:23 29K 
 gen_stateless_random..>2025-07-14 16:23 33K 
 gen_stateless_random..>2025-07-14 16:23 29K 
 gen_string_ops.py 2025-07-14 16:23 112K 
 gen_summary_ops.py 2025-07-14 16:23 27K 
 gen_tpu_ops.py 2025-07-14 16:23 282K 
 gen_tpu_partition_op..>2025-07-14 16:23 6.7K 
 gen_training_ops.py 2025-07-14 16:23 209K 
 gen_uniform_quant_op..>2025-07-14 16:23 49K 
 gradient_checker.py 2025-07-14 16:23 15K 
 gradient_checker_v2.py 2025-07-14 16:23 12K 
 gradients.py 2025-07-14 16:23 1.3K 
 gradients_impl.py 2025-07-14 16:23 19K 
 gradients_util.py 2025-07-14 16:23 41K 
 handle_data_util.py 2025-07-14 16:23 2.8K 
 histogram_ops.py 2025-07-14 16:23 5.7K 
 image_grad.py 2025-07-14 16:23 15K 
 image_grad_test_base.py2025-07-14 16:23 25K 
 image_ops.py 2025-07-14 16:23 11K 
 image_ops_impl.py 2025-07-14 16:23 227K 
 init_ops.py 2025-07-14 16:23 65K 
 init_ops_v2.py 2025-07-14 16:23 39K 
 initializers_ns.py 2025-07-14 16:23 1.5K 
 inplace_ops.py 2025-07-14 16:23 7.1K 
 io_ops.py 2025-07-14 16:23 20K 
 linalg/ 2025-07-14 16:24 -  
 linalg_grad.py 2025-07-14 16:23 45K 
 linalg_ops.py 2025-07-14 16:23 32K 
 linalg_ops_impl.py 2025-07-14 16:23 3.1K 
 list_ops.py 2025-07-14 16:23 14K 
 logging_ops.py 2025-07-14 16:23 27K 
 lookup_ops.py 2025-07-14 16:23 90K 
 losses/ 2025-07-14 16:24 -  
 manip_grad.py 2025-07-14 16:23 1.0K 
 manip_ops.py 2025-07-14 16:23 1.3K 
 map_fn.py 2025-07-14 16:23 27K 
 map_ops.py 2025-07-14 16:23 2.5K 
 math_grad.py 2025-07-14 16:23 70K 
 math_ops.py 2025-07-14 16:23 197K 
 metrics.py 2025-07-14 16:23 864  
 metrics_impl.py 2025-07-14 16:23 168K 
 nccl_ops.py 2025-07-14 16:23 8.0K 
 nn.py 2025-07-14 16:23 1.6K 
 nn_grad.py 2025-07-14 16:23 41K 
 nn_impl.py 2025-07-14 16:23 99K 
 nn_ops.py 2025-07-14 16:23 264K 
 numerics.py 2025-07-14 16:23 4.8K 
 numpy_ops/ 2025-07-14 16:24 -  
 op_selector.py 2025-07-14 16:23 14K 
 optional_grad.py 2025-07-14 16:23 1.1K 
 parallel_for/ 2025-07-14 16:24 -  
 parsing_config.py 2025-07-14 16:23 40K 
 parsing_ops.py 2025-07-14 16:23 49K 
 partitioned_variable..>2025-07-14 16:23 13K 
 proto_ops.py 2025-07-14 16:23 1.1K 
 ragged/ 2025-07-14 16:24 -  
 random_grad.py 2025-07-14 16:23 8.6K 
 random_ops.py 2025-07-14 16:23 29K 
 resource_variable_op..>2025-07-14 16:23 106K 
 resources.py 2025-07-14 16:23 4.2K 
 rnn.py 2025-07-14 16:23 69K 
 rnn_cell.py 2025-07-14 16:23 871  
 rnn_cell_impl.py 2025-07-14 16:23 2.0K 
 rnn_cell_wrapper_imp..>2025-07-14 16:23 1.0K 
 rnn_grad.py 2025-07-14 16:23 1.7K 
 script_ops.py 2025-07-14 16:23 33K 
 sdca_ops.py 2025-07-14 16:23 1.1K 
 session_ops.py 2025-07-14 16:23 9.9K 
 sets.py 2025-07-14 16:23 860  
 sets_impl.py 2025-07-14 16:23 12K 
 signal/ 2025-07-14 16:24 -  
 sort_ops.py 2025-07-14 16:23 10K 
 sparse_grad.py 2025-07-14 16:23 13K 
 sparse_ops.py 2025-07-14 16:23 119K 
 special_math_ops.py 2025-07-14 16:23 46K 
 standard_ops.py 2025-07-14 16:23 5.4K 
 state_grad.py 2025-07-14 16:23 1.3K 
 state_ops.py 2025-07-14 16:23 39K 
 stateful_random_ops.py 2025-07-14 16:23 39K 
 stateless_random_ops.py2025-07-14 16:23 42K 
 string_ops.py 2025-07-14 16:23 24K 
 structured/ 2025-07-14 16:24 -  
 summary_op_util.py 2025-07-14 16:23 4.0K 
 summary_ops_v2.py 2025-07-14 16:23 51K 
 template.py 2025-07-14 16:23 31K 
 tensor_array_grad.py 2025-07-14 16:23 10K 
 tensor_array_ops.py 2025-07-14 16:23 55K 
 unconnected_gradient..>2025-07-14 16:23 1.6K 
 variable_scope.py 2025-07-14 16:23 119K 
 variables.py 2025-07-14 16:23 129K 
 weights_broadcast_op..>2025-07-14 16:23 7.5K 
 while_v2.py 2025-07-14 16:23 61K 
 while_v2_indexed_sli..>2025-07-14 16:23 12K